Magnetic Flow Meter with Display

Up

Advantages

Specs

COD.LT/1' US GPMBARPSIBPSINTERNAL PASSAGESIMPULSES
PLS/GAL
4621BA013130,5 - 100,13 - 2,620290G 3/45600022710
4621BA033330,5 - 100,13 - 2,640580G 3/45600022710
4621BA113131 - 200,3 - 520290G 3/47300011355
4621BA133331 - 200,3 - 540580G 3/47300011355
4621BA213132,5 - 500,6 - 1320290G 3/41012004542
4621BA233332,5 - 500,6 - 1340580G 3/41012004542
4621BA314145 - 1001,3 - 2620290G 1146002271
4621BA334345 - 1001,3 - 2640580G 1146002271
4621BA4141410 - 200 2,6 - 5320290G 118,53001135
4621BA4343410 - 2002,6 - 5340580G 118,53001135
4621BA4151510 - 2002,6 - 5320290G 1" 1/418,53001135
4622BA5161620 - 4005 - 10620290G 1"1/228 150568
4622BA6161630 - 6008 - 15820290G 1"1/228100378
4622BA6171730 - 6008 - 15820290G 228100378

Request Price?                                     Power Supply Cable