Magnetic Flow Meter

Up

Advantages

Specs

COD.LT/1' US GPMBARPSI
INTERNAL PASSAGES
IMPULSES
PLS/L
IMPULSES
PLS/GAL
PER VALVOLE
FOR VALVES
4621AA000000,5 - 100,13 - 2,6405805600022710SERIES
463
4621AA100001 - 200,3 - 5 405807300011355
4621AA200002,5 - 500,6 - 13405801012004542
4621AA300005 - 1001,3 - 2640580146002271
4621AA4000010 - 2002,6 - 534058018,53001135
4622AA4000010 - 200 2,6 - 532029018,53001135SERIES
473
4622AA5000020 - 4005 - 1062029028150568
4622AA6000030 - 6008 - 1582029028100378

 

COD.LT/1' US GPMBARPSIBPS
INTERNAL PASSAGES
IMPULSES
PLS/GAL
4621AA013130,5 - 10 0,13 - 2,620290G 3/45600022710
4621AA033330,5 - 100,13 - 2,640580G 3/45600022710
4621AA113131 - 200,3 - 520290G 3/47300011355
4621AA133331 - 200,3 - 540580G 3/47300011355
4621AA213132,5 - 500,6 - 1320290G 3/41012004542
4621AA233332,5 - 500,6 - 1340580G 3/41012004542
4621AA314145 - 1001,3 - 2620290G 1146002271
4621AA334345 - 1001,3 - 2640580G 1146002271
4621AA4141410 - 2002,6 - 5320290G 118,53001135
4621AA4343410 - 2002,6 - 5340580G 118,53001135
4621AA4151510 - 2002,6 - 5320290G 1"1/418,53001135
4622AA5151520 - 4005 - 10620290G 1"1/428150568
4622AA5161620 - 4005 - 10620290G 1"1/228150568
4622AA6161630 - 6008 - 15820290G 1"1/228100378
4622AA6171730 - 6008 - 15820290G 228100378

Request price?                         Power Supply Cable