Magnetic Flow Meter
Advantages
No mechanical moving parts inside the pipe
Performances independent from fluid density and viscosity
Low sensitivity to turbulence
High Precision
Low maintenance
Specs
Typical error: 0.5%-MAX 1% (full scale)
working pressure up to 600 psi (40 bar)
Pulse output: 0-12 Vdc
Max consumption: 300mA
Output only by flowing fluid
Available c/w threaded or flanged fittings
Threaded fittings in fyber glass reinforced Nylon (20) bar or brass (40 bar)
Parts in contact with fluid made of polypropylene and Stainless Steel 316
COD. | LT/1' | US GPM | BAR | PSI | INTERNAL PASSAGES | IMPULSES PLS/L | IMPULSES PLS/GAL | PER VALVOLE FOR VALVES |
4621AA00000 | 0,5 - 10 | 0,13 - 2,6 | 40 | 580 | 5 | 6000 | 22710 | SERIES 463 |
4621AA10000 | 1 - 20 | 0,3 - 5 | 40 | 580 | 7 | 3000 | 11355 | |
4621AA20000 | 2,5 - 50 | 0,6 - 13 | 40 | 580 | 10 | 1200 | 4542 | |
4621AA30000 | 5 - 100 | 1,3 - 26 | 40 | 580 | 14 | 600 | 2271 | |
4621AA40000 | 10 - 200 | 2,6 - 53 | 40 | 580 | 18,5 | 300 | 1135 | |
4622AA40000 | 10 - 200 | 2,6 - 53 | 20 | 290 | 18,5 | 300 | 1135 | SERIES 473 |
4622AA50000 | 20 - 400 | 5 - 106 | 20 | 290 | 28 | 150 | 568 | |
4622AA60000 | 30 - 600 | 8 - 158 | 20 | 290 | 28 | 100 | 378 |
COD. | LT/1' | US GPM | BAR | PSI | BPS | INTERNAL PASSAGES | IMPULSES PLS/GAL | |
4621AA01313 | 0,5 - 10 | 0,13 - 2,6 | 20 | 290 | G 3/4 | 5 | 6000 | 22710 |
4621AA03333 | 0,5 - 10 | 0,13 - 2,6 | 40 | 580 | G 3/4 | 5 | 6000 | 22710 |
4621AA11313 | 1 - 20 | 0,3 - 5 | 20 | 290 | G 3/4 | 7 | 3000 | 11355 |
4621AA13333 | 1 - 20 | 0,3 - 5 | 40 | 580 | G 3/4 | 7 | 3000 | 11355 |
4621AA21313 | 2,5 - 50 | 0,6 - 13 | 20 | 290 | G 3/4 | 10 | 1200 | 4542 |
4621AA23333 | 2,5 - 50 | 0,6 - 13 | 40 | 580 | G 3/4 | 10 | 1200 | 4542 |
4621AA31414 | 5 - 100 | 1,3 - 26 | 20 | 290 | G 1 | 14 | 600 | 2271 |
4621AA33434 | 5 - 100 | 1,3 - 26 | 40 | 580 | G 1 | 14 | 600 | 2271 |
4621AA41414 | 10 - 200 | 2,6 - 53 | 20 | 290 | G 1 | 18,5 | 300 | 1135 |
4621AA43434 | 10 - 200 | 2,6 - 53 | 40 | 580 | G 1 | 18,5 | 300 | 1135 |
4621AA41515 | 10 - 200 | 2,6 - 53 | 20 | 290 | G 1"1/4 | 18,5 | 300 | 1135 |
4622AA51515 | 20 - 400 | 5 - 106 | 20 | 290 | G 1"1/4 | 28 | 150 | 568 |
4622AA51616 | 20 - 400 | 5 - 106 | 20 | 290 | G 1"1/2 | 28 | 150 | 568 |
4622AA61616 | 30 - 600 | 8 - 158 | 20 | 290 | G 1"1/2 | 28 | 100 | 378 |
4622AA61717 | 30 - 600 | 8 - 158 | 20 | 290 | G 2 | 28 | 100 | 378 |
Request price? Power Supply Cable