CP 37 (150w, 1.31 cfm, 131 psi)
Piston Compressor
Part Number 299504
Air Compressor Specifications | |
Motor Type | Perm. Magnet |
Compressor Type | Piston |
Motor Voltage (V) | 12 |
Nominal Speed (rpm) | 3000 |
Power (W) | 150 |
Amperage (A) | 14.5 |
Max Flow Rate (CFM) | 1.31 |
Max Flow Rate (l/min) | 37 |
Max Pressure (bar, PSI) | 9 bar, 130 psi |
Service (CEI EN 60034-1) | S3 |
Duty Cycle (@101 psi, 22) | 50% (20 min ON, 20 min OFF |
Working Method | Oil-less (dry) |
Materials | Aluminum, Technopolymer |
Valves | Stainless Steel |
Protection (DIN EN 60529) | IP 20 |
Size (inches) | 7.7 x 5.4 x 2.9 |
Weight (Kg, lbs) | 2.7kg, 5.94 lbs |
TIME TO FILL UP TANK FROM 0 to 72 psi (5 bar) | |
2 Liters (0.5 USG) | 40 sec |
4 Liters (1 USG) | 1 min 17 sec |
10 Liters (2.6 USG) | 3 min 13 sec |
20 Liters (5.3 USG) | 6 min 26 sec |
TIME TO FILL UP TANK FROM 0 to 100 psi (7 bar) | |
2 Liters (0.5 USG) | 1 min 3 sec |
4 Liters (1 USG) | 2 min 7 sec |
10 Liters (2.6 USG) | 5 min 14 sec |
20 Liters (5.3 USG) | 10 min 30 sec |
Parts Breakdown for Piston Compressor CP 37 (pdf file)