Part Number 299502
|
Air Compressor Specifications | |
Motor Type | Perm. Magnet |
Compressor Type | Piston |
Motor Voltage (V) | 12 |
Nominal Speed (rpm) | 2000 |
Power (W) | 50 |
Amperage (A) | 4.5 |
Max Flow Rate (CFM) | 0.53 |
Max Flow Rate (l/min) | 15 |
Max Pressure (bar, PSI) | 7 bar, 101 psi |
Service (CEI EN 60034-1) | S3 |
Duty Cycle (@101 psi, 22) | 100% |
Working Method | Oil-less (dry) |
Materials | Aluminum, Technopolymer |
Valves | Stainless Steel |
Protection (DIN EN 60529) | IP 20 |
Size (inches) | 7.7 x 5.4 x 2.9 |
Weight (Kg, lbs) | 2.4kg, 5.3 lbs |
TIME TO FILL UP TANK FROM 0 to 72 psi (5 bar) | |
2 Liters (0.5 USG) | 1 min 30 sec |
4 Liters (1 USG) | 2 min 50 sec |
10 Liters (2.6 USG) | 7 min |
20 Liters (5.3 USG) | 14 min 10 sec |
Parts Breakdown for Piston Compressor CP15 (pdf file)