CP 45 (180 w, 1.60 cfm, 173 psi)
Piston Compressor
Part Number 299509
Air Compressor Specifications | |
Motor Type | Perm. Magnet |
Compressor Type | Piston |
Motor Voltage (V) | 12 |
Nominal Speed (rpm) | 3700 |
Power (W) | 180 |
Amperage (A) | 22 |
Max Flow Rate (CFM) | 1.60 |
Max Flow Rate (l/min) | 45 |
Max Pressure (bar, PSI) | 12 bar, 173 psi |
Service (CEI EN 60034-1) | S3 |
Duty Cycle (@101 psi, 22) | 50% (20 min ON, 20 min OFF |
Working Method | Oil-less (dry) |
Materials | Aluminum, Technopolymer |
Valves | Stainless Steel |
Protection (DIN EN 60529) | IP 20 |
Size (inches) | 9.3 x 5.5 x 3.75 |
Weight (Kg, lbs) | 3.2kg, 7 lbs |
TIME TO FILL UP TANK FROM 0 to 72 psi (5 bar) | |
2 Liters (0.5 USG) | 31 sec |
4 Liters (1 USG) | 1 min |
10 Liters (2.6 USG) | 2 min 30 sec |
20 Liters (5.3 USG) | 5 min |
TIME TO FILL UP TANK FROM 0 to 100 psi (7 bar) | |
2 Liters (0.5 USG) | 46 sec |
4 Liters (1 USG) | 1 min 30 sec |
10 Liters (2.6 USG) | 3 min 50 sec |
20 Liters (5.3 USG) | 7 min 40 sec |